Availability Calendar for November 2025
- .
- Available
- X
- Booked
- Changeover Day
| Nov 2025 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 01 | S 02 | M 03 | T 04 | W 05 | T 06 | F 07 | S 08 | S 09 | M 10 | T 11 | W 12 | T 13 | F 14 | S 15 | S 16 | M 17 | T 18 | W 19 | T 20 | F 21 | S 22 | S 23 | M 24 | T 25 | W 26 | T 27 | F 28 | S 29 | S 30 | |
| Freemans Wharf | ||||||||||||||||||||||||||||||
| Hilborough | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Hoe Gardens Apartment | ||||||||||||||||||||||||||||||
| Molesworth Duplex Apartment | ||||||||||||||||||||||||||||||
| Osborne Garden Apartment | ||||||||||||||||||||||||||||||
| Osborne House Apartment 1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Osborne House Apartment 2 | ||||||||||||||||||||||||||||||
| Osborne Penthouse | ||||||||||||||||||||||||||||||
| Osborne Place | ||||||||||||||||||||||||||||||
| Trafalgar Apartment 2 | ||||||||||||||||||||||||||||||
| Brownlow Cottage | ||||||||||||||||||||||||||||||
