Availability Calendar for February 2044
- .
- Available
- X
- Booked
- Changeover Day
| Feb 2044 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 01 | T 02 | W 03 | T 04 | F 05 | S 06 | S 07 | M 08 | T 09 | W 10 | T 11 | F 12 | S 13 | S 14 | M 15 | T 16 | W 17 | T 18 | F 19 | S 20 | S 21 | M 22 | T 23 | W 24 | T 25 | F 26 | S 27 | S 28 | M 29 | |
| Durnford Apartment | |||||||||||||||||||||||||||||
| Durnford Penthouse Apartment | |||||||||||||||||||||||||||||
| Freemans Wharf | |||||||||||||||||||||||||||||
| Hilborough | |||||||||||||||||||||||||||||
| Hillcrest Apartment | |||||||||||||||||||||||||||||
| Hoe Gardens Apartment | |||||||||||||||||||||||||||||
| Molesworth Duplex Apartment | |||||||||||||||||||||||||||||
| Osborne Garden Apartment | |||||||||||||||||||||||||||||
| Osborne House Apartment 1 | |||||||||||||||||||||||||||||
| Osborne House Apartment 2 | |||||||||||||||||||||||||||||
| Osborne Penthouse | |||||||||||||||||||||||||||||
| Osborne Place | |||||||||||||||||||||||||||||
| Trafalgar Apartment 3 | |||||||||||||||||||||||||||||
| Durnford Apartment | |||||||||||||||||||||||||||||
