Availability Calendar for March 2026
- .
- Available
- X
- Booked
- Changeover Day
| Mar 2026 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 01 | M 02 | T 03 | W 04 | T 05 | F 06 | S 07 | S 08 | M 09 | T 10 | W 11 | T 12 | F 13 | S 14 | S 15 | M 16 | T 17 | W 18 | T 19 | F 20 | S 21 | S 22 | M 23 | T 24 | W 25 | T 26 | F 27 | S 28 | S 29 | M 30 | T 31 | |
| Durnford Apartment | |||||||||||||||||||||||||||||||
| Freemans Wharf | |||||||||||||||||||||||||||||||
| Hilborough | |||||||||||||||||||||||||||||||
| Hoe Gardens Apartment | |||||||||||||||||||||||||||||||
| Molesworth Duplex Apartment | |||||||||||||||||||||||||||||||
| Osborne Garden Apartment | |||||||||||||||||||||||||||||||
| Osborne House Apartment 1 | |||||||||||||||||||||||||||||||
| Osborne House Apartment 2 | |||||||||||||||||||||||||||||||
| Osborne Penthouse | |||||||||||||||||||||||||||||||
| Osborne Place | |||||||||||||||||||||||||||||||
| Trafalgar Apartment 2 | |||||||||||||||||||||||||||||||
| Trafalgar Apartment 3 | |||||||||||||||||||||||||||||||
| Derry House | |||||||||||||||||||||||||||||||
