Availability Calendar for April 2026
- .
- Available
- X
- Booked
- Changeover Day
| Apr 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 01 | T 02 | F 03 | S 04 | S 05 | M 06 | T 07 | W 08 | T 09 | F 10 | S 11 | S 12 | M 13 | T 14 | W 15 | T 16 | F 17 | S 18 | S 19 | M 20 | T 21 | W 22 | T 23 | F 24 | S 25 | S 26 | M 27 | T 28 | W 29 | T 30 | |
| Durnford Apartment | ||||||||||||||||||||||||||||||
| Freemans Wharf | ||||||||||||||||||||||||||||||
| Hilborough | ||||||||||||||||||||||||||||||
| Hoe Gardens Apartment | ||||||||||||||||||||||||||||||
| Molesworth Duplex Apartment | ||||||||||||||||||||||||||||||
| Osborne Garden Apartment | ||||||||||||||||||||||||||||||
| Osborne House Apartment 1 | ||||||||||||||||||||||||||||||
| Osborne House Apartment 2 | ||||||||||||||||||||||||||||||
| Osborne Penthouse | ||||||||||||||||||||||||||||||
| Osborne Place | ||||||||||||||||||||||||||||||
| Trafalgar Apartment 2 | ||||||||||||||||||||||||||||||
| Trafalgar Apartment 3 | ||||||||||||||||||||||||||||||
| Derry House | ||||||||||||||||||||||||||||||
